Mon Valley Dartball League

E-Mail the league:  mvdartball@kamoser.info - Site updated 3/7/2010 09:30pm EST

Home Page Statistical Leaders Weekly Top Players League Schedule Bylaws Events
Teams:  BVM  BVP  DON  FCC  GRA  MAR  OLV  REH  ROS  SAR  STJ



2nd Half Standings
  W L PCT GB
OLV 12 6 0.667 -
STJ 12 6 0.667 -
DON 10 5 0.667 ½
MAR 11 7 0.611 1
REH 9 6 0.600 1½
ROS 10 8 0.556 2
BVM 8 10 0.444 4
FCC 6 9 0.400 4½
GRA 5 10 0.333 5½
BVP 6 12 0.333 6
SAR 1 11 0.083 8
* - Clinched half
Season Standings
  W L PCT GB
*DON 32 13 0.711 -
MAR 29 19 0.604 4½
ROS 29 19 0.604 4½
STJ 29 19 0.604 4½
OLV 26 22 0.542 7½
BVM 24 24 0.500 9½
BVP 24 24 0.500 9½
GRA 20 25 0.444 12
REH 18 27 0.400 14
FCC 17 28 0.378 15
SAR 7 35 0.167 23½
* - Qualified for World Series
§ - Qualified for Shaun. Tourn.
1st Half Standings
  W L PCT GB
*DON 22 8 0.733 -
ROS 19 11 0.633 3
BVP  18 12 0.600 4
MAR 18 12 0.600 4
STJ 17 13 0.567 5
BVM 16 14 0.533 6
GRA 15 15 0.500 7
OLV 14 16 0.467 8
FCC 11 19 0.367 11
REH 9 21 0.300 13
SAR 6 24 0.200 16
* - Clinched half


Marion

Manager:   Darrin Belsick
(724) 929-6622

Location:        Perry Avenue; Belle Vernon

Directions:    I-70 to Fayette Street Exit; proceed to stop sign and make left; at traffic light make a right; proceed to next traffic light and make right onto Route 201 south; at Perry Avenue, make a left

Team Roster:
Tony Barr
Dale Belsick
Darrin Belsick
Joe Belsick
Derrick Bruce
Bob Hamer
Dave Hamer
Don Hamer
Jamie Hussar
Vernon Hussar
Dave Kissler
Justin Sissley
Ted Wells
George Antolick
Sean Bishop
Ron Holp
Rick Link
Colby Hamer