Mon Valley Dartball League

E-Mail the league:  mvdartball@kamoser.info - Site updated 03/30/2009

Home Page Statistical Leaders Weekly Top Players League Schedule Bylaws Events
Teams:  BVM  BVP  DON  FCC  GRA  HSC  MAR  OLV  REH  ROS



2nd Half Standings
  W L PCT GB
*ROS 18 9 0.667 -
DON 18 9 0.667 -
MAR  17 10 0.630 1
GRA 14 13 0.519 4
HSC 14 13 0.519 4
REH 13 14 0.481 5
BVP 12 15 0.444 6
BVM 11 16 0.407 7
OLV 11 16 0.407 7
FCC 7 20 0.259 11
* - Clinched half
Season Standings
  W L PCT GB
§DON 37 20 0.649 -
§MAR 35 22 0.614 2
*ROS 34 23 0.596 3
*HSC 33 24 0.579 4
§GRA 30 27 0.526 7
§REH 28 29 0.491 9
BVP 28 29 0.491 9
BVM 27 30 0.474 10
OLV 25 32 0.439 12
FCC 18 39 0.316 19
* - Qualified for World Series
§ - Qualified for Shaun. Tourn.
1st Half Standings 
  W L Pct GB
*HSC 19 11 0.633 -
DON 19 11 0.633 -
MAR 18 12 0.600 1
BVM 16 14 0.533 3
BVP 16 14 0.533 3
GRA 16 14 0.533 3
ROS 16 14 0.533 3
REH 15 15 0.500 4
OLV 14 16 0.467 5
FCC 11 19 0.367 8
GAC 5 25 0.167 14
* - Clinched half

League News