Small Dartboard Mon Valley Dartball League Small Dartboard
Site last updated Friday May 25, 2012 4:15pm EDT

Statistical Leaders     Weekly Top Players     League Schedule       E-mail  
Teams:  BVMBVP, DON, FCA, GRA, MAR, OLV, REH, ROS, SAR, STJ


2nd Half Standings
  W L PCT GB
*DON 23 7 0.767 -
GRA 18 12 0.600 5
STJ 17 13 0.567 6
BVP 16 14 0.533 7
MAR 16 14 0.533 7
REH 14 16 0.467 9
ROS 14 16 0.467 9
OLV 14 16 0.467 9
FCA 11 19 0.367 12
BVM 11 19 0.367 12
SAR 8 22 0.267 15
* - Clinched half
» - No stats submitted - standings removed

Season Standings
  W L PCT GB
*DON 43 17 0.717 -
♦GRA 35 25 0.583 8
¤MAR 35 25 0.583 8
¤BVP 35 25 0.583 8
¤ROS 34 26 0.567 9
¤STJ 33 27 0.550 10
OLV 29 31 0.483 14
REH 26 34 0.433 17
BVM 26 34 0.433 17
FCA 19 41 0.317 24
SAR 12 48 0.200 31
* - Clinched League Champion
- Clinched League Runner-up
¤ - Qualified for Shaun. Tournament
» - No stats submitted - standings removed
Greyed Blocks indicate last Shaun. Tournament qualifying position.
1st Half Standings
  W L PCT GB
*DON 20 10 0.667 -
ROS 20 10 0.667 -
BVP 19 11 0.633 1
MAR 19 11 0.633 1
GRA 17 13 0.567 3
STJ 16 14 0.533 4
BVM 15 15 0.500 5
OLV 15 15 0.500 5
REH 12 18 0.400 8
FCA 8 22 0.267 12
SAR 4 26 0.133 16
* - Clinched half

League Announcements